Fashion V-neck feather contrast T-shirt
Quantity
Detail
Size Chart
Size | Bust | Length | ||
CM | INCH | CM | INCH | |
S | 100 | 39.37 | 88 | 34.65 |
M | 104 | 40.94 | 89 | 35.04 |
L | 108 | 42.52 | 90 | 35.43 |
XL | 112 | 44.09 | 91 | 35.83 |
2XL | 116 | 45.67 | 92 | 36.22 |
3XL | 120 | 47.24 | 93 | 36.61 |
4XL | 124 | 48.82 | 94 | 37.01 |
5XL | 128 | 50.39 | 95 | 37.40 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the size chart before ordering. If you are not sure about the size, please send us a message.
Garment Type: Top
Neckline: Round neck
Occasion: Daily, daytime
Pattern Type: Flowers
Sleeve Type: Long Sleeve
Theme: Autumn, Winter
Style:Basic,Casual
Material: cotton, polyester